Musicians: George Katsimpris, Nick Miamis
Country: Greece
Style: Nitzhonot
1 – Dreamer (Remix) 8:21
1998-1999 / Source: MP3 file (128 kbps)
1998-1999 / Source: MP3 file (128 kbps)
2 – No Name 1 8:45
1998-1999 / Source: MP3 file (128 kbps)
1998-1999 / Source: MP3 file (128 kbps)
3 – No Name 2 7:11
1998-1999 / Source: MP3 file (128 kbps)
1998-1999 / Source: MP3 file (128 kbps)
4 – No Name 3 7:55
1998-1999 / Source: MP3 file (128 kbps)
1998-1999 / Source: MP3 file (128 kbps)
5 – No Name 4 7:51
1998-1999 / Source: MP3 file (128 kbps)
1998-1999 / Source: MP3 file (128 kbps)
6 – No Name 5 7:01
1998-1999 / Source: MP3 file (128 kbps)
1998-1999 / Source: MP3 file (128 kbps)
7 – No Name 6 7:35
1998-1999 / Source: MP3 file (128 kbps)
1998-1999 / Source: MP3 file (128 kbps)
8 – No Name 7 6:50
1998-1999 / Source: MP3 file (128 kbps)
1998-1999 / Source: MP3 file (128 kbps)
9 – No Name 8 6:51
1998-1999 / Source: MP3 file (128 kbps)
1998-1999 / Source: MP3 file (128 kbps)
10 – No Name 9 8:03
1998-1999 / Source: MP3 file (128 kbps)
1998-1999 / Source: MP3 file (128 kbps)
Notes
• “The no name tracks were obtained from Greek users of www.uplifting.gr (further info on these tracks was posted on the old forum version of the site, which is not available anymore).”
• “Naga-style all the way, leaning towards old Cherouvim. Melodies are standing in between the old Israeli Nitzhonot and the upcoming Greek Uplifting. The trumpet-like lead is also typically Naga.”
Contributors
• Info/sample for ‘Dreamer (Remix)’ by Cosmogenesis
• Info/trivia/comment/samples for the no name tracks by Agneton